9. Recommendations & Action Items
Issues by Priority
9.1 Critical Issues (Priority: High)
Critical Issues
| Description | Impact | Recommendation |
|---|---|---|
Complete absence of test suite - No unit, integration, or UI tests exist. Business logic and UI components are untested, creating high risk of regressions. | High - Risk of introducing bugs, UI regressions, and breaking changes without detection. No safety net for refactoring. | Implement comprehensive test suite: 1) Golden tests for UI consistency, 2) Unit tests for business logic, 3) Integration tests with mock data and staging environment. Add test execution to CI/CD pipeline. |
Sensitive files in repository - Certificates, private keys, keystores, and service account credentials stored directly in repository. Unused CI/CD pipeline files (Jenkins) should be removed. | Critical - Security risk: credentials exposed in version control. Potential for unauthorized access. Repository bloat from unused files. | Move all sensitive files to centralized secrets management. Remove from repository and add to .gitignore. Rotate all exposed credentials. Remove unused Jenkins pipeline files. Implement secrets injection in CI/CD. |
9.2 High Priority Issues
High Priority Issues
| Description | Impact | Recommendation |
|---|---|---|
Suboptimal Git workflow and deployment strategy - GitFlow makes tracking changes difficult. Separate tags for staging/production prevent artifact promotion. No clear path from staging to production. | Medium - Slows development velocity, increases merge conflicts, makes deployment tracking difficult. Risk of deploying wrong version to production. | Migrate to trunk-based development. Implement single tag approach: tag once, deploy to staging, promote same tag to production after approval. Finish all hanging changes. Use feature flags instead of separate entry points. |
Deprecated libraries and fixed commits - Staging build uses deprecated packages (device_info, package_info, share, moor) and fixed Git commits for dependencies. Dependency overrides indicate version conflicts. | Medium - Security risks from unmaintained packages, difficulty updating dependencies, potential breaking changes when forced to upgrade. Blocks Flutter framework upgrades. | Migrate deprecated packages to their plus equivalents. Replace fixed commits with versioned releases. Resolve dependency overrides. Create migration plan for moor→drift. Establish dependency update schedule. |
Unencrypted sensitive data storage - Access tokens, refresh tokens, usernames, UIDs, and email addresses stored in plain text in SQLite database. No encryption at rest for sensitive user data. | High - Sensitive authentication data accessible on device without encryption. Database file can be extracted and read directly. Risk of credential theft on compromised devices. | Migrate sensitive data to flutter_secure_storage. Use Android Keystore/iOS Keychain for credentials. Encrypt database file or sensitive columns using SQLCipher. Remove plain text storage of tokens and credentials. |
9.3 Medium Priority Issues
Medium Priority Issues
| Description | Impact | Recommendation |
|---|---|---|
Refactoring strategy alignment - No clear strategy for refactoring. Should align refactoring efforts with redesign to maximize value and avoid duplicate work. | Medium - Risk of refactoring without addressing design issues. Missed opportunity to combine technical improvements with UX enhancements. | Focus on redesign when starting code refactoring. Align refactoring sprints with redesign milestones. Use redesign as opportunity to implement modern architecture patterns. Combine technical debt resolution with user experience improvements. |
Code obfuscation disabled - Code obfuscation and minification disabled in release builds. Significantly increases app size and makes reverse engineering easier. | Medium - Larger app size, easier reverse engineering, potential IP theft. Disabled due to crashes, but should be re-enabled after fixing root cause. | Investigate and fix crashes that prevented obfuscation. Re-enable minifyEnabled and shrinkResources. Enable ProGuard/R8 for Android. Test thoroughly after enabling obfuscation. |
Inconsistent error handling - Centralized error handling helper exists but usage is inconsistent. Some routes duplicate error handling logic. Error messages hardcoded in Dutch. | Medium - Inconsistent user experience, maintenance burden, potential missed error cases. Hardcoded Dutch messages prevent internationalization. | Standardize error handling across all routes. Remove duplicate inline error handling. Internationalize all error messages. Ensure all async operations have proper error handling. |
Code duplication - Route patterns, state management patterns, and Firebase Performance tracing duplicated across multiple files. BaseSingleton access pattern repeated. | Medium - Maintenance burden, increased risk of bugs, harder to implement changes consistently. Code bloat from duplicated patterns. | Extract common patterns into base classes or mixins. Create reusable widgets for common UI patterns. Consolidate Firebase Performance tracing. Refactor BaseSingleton access pattern. |
Missing documentation - Sparse code documentation, minimal README, no API documentation. No architecture documentation or setup instructions. | Medium - Difficult onboarding for new developers, maintenance challenges, unclear code intent. No documentation of design decisions. | Expand README with comprehensive setup instructions. Add code documentation to public APIs. Create API documentation file. Document architecture and design patterns. |
9.4 Low Priority Issues / Improvements
Low Priority Issues / Improvements
| Description | Impact | Recommendation |
|---|---|---|
Memory leak potential - Connectivity subscription not cancelled, image memory usage without limits, state persistence on every change. | Low - Potential memory leaks over time, performance degradation. Not critical but should be addressed. | Cancel all StreamSubscriptions in dispose methods. Add memory limits for image loading. Optimize state persistence (batch updates). Add memory profiling. |
App size optimization - Code obfuscation disabled, unoptimized assets, no bundle size analysis. Large dependencies contribute to app size. | Low - Larger download size, slower install times. Not critical but affects user experience. | Enable code minification after fixing crashes. Optimize images (compress, convert to WebP). Analyze bundle size. Remove unused assets. |
Network performance improvements - No request caching, no request batching, no retry logic. Token refresh creates new Dio instance. | Low - Slower network performance, unnecessary API calls. Not critical but affects user experience. | Implement HTTP response caching. Add request deduplication. Implement retry logic for transient failures. Optimize token refresh flow. |
Localization improvements - Only Dutch locale supported, hardcoded strings throughout codebase. Localization infrastructure exists but not fully utilized. | Low - Limits app to Dutch market only. Not critical if single-market app, but prevents expansion. | Extract hardcoded strings to translation files. Create .arb files for Dutch. Implement proper localization system. Plan for additional languages if needed. |
Recommended Action Timeline
Remove sensitive files from repository
Move credentials to secure storage and rotate all exposed credentials
high priority
Implement comprehensive test suite
Add unit, integration, and UI tests with target 70% coverage
high priority
Migrate deprecated packages
Update device_info, package_info, share, and moor to modern alternatives
medium priority
Enable code obfuscation
Fix crashes preventing minification and enable ProGuard/R8
medium priority